|
|
|
|
|
Ranking list of the last 7 days
Top 30
| Test duration: 1 minute(s) |
| Position | Points | | Name | letters per min | words per min | maximum letters per sec | Rating |
| 1 | 1502 |  | MASTER | 697 | 123 | 16 |           |
| 2 | 1480 |  | MASTER | 688 | 124 | 16 |           |
| 3 | 1478 |  | - | 685 | 126 | 14 |           |
| 4 | 1470 |  | - | 687 | 122 | 16 |           |
| 5 | 1469 |  | - | 679 | 124 | 15 |           |
| 6 | 1465 |  | - | 684 | 123 | 15 |           |
| 7 | 1464 |  | - | 688 | 121 | 16 |           |
| 8 | 1464 |  | - | 687 | 121 | 16 |           |
| 9 | 1462 |  | - | 683 | 122 | 17 |           |
| 10 | 1450 |  | MASTER | 678 | 123 | 15 |           |
| 11 | 1446 |  | MASTER | 668 | 121 | 20 |           |
| 12 | 1445 |  | - | 679 | 121 | 15 |           |
| 13 | 1441 |  | - | 678 | 122 | 16 |           |
| 14 | 1436 |  | MASTER | 659 | 123 | 16 |           |
| 15 | 1433 |  | - | 662 | 123 | 15 |           |
| 16 | 1432 |  | - | 661 | 118 | 15 |           |
| 17 | 1431 |  | - | 666 | 118 | 15 |           |
| 18 | 1430 |  | - | 662 | 119 | 15 |           |
| 19 | 1428 |  | - | 670 | 118 | 15 |           |
| 20 | 1424 |  | - | 679 | 120 | 15 |           |
| 21 | 1422 |  | - | 668 | 119 | 14 |           |
| 22 | 1421 |  | - | 673 | 119 | 16 |           |
| 23 | 1421 |  | - | 651 | 122 | 14 |           |
| 24 | 1421 |  | - | 678 | 120 | 15 |           |
| 25 | 1420 |  | - | 669 | 121 | 15 |           |
| 26 | 1416 |  | - | 661 | 110 | 15 |           |
| 27 | 1411 |  | - | 670 | 118 | 15 |           |
| 28 | 1407 |  | - | 663 | 119 | 19 |           |
| 29 | 1406 |  | - | 646 | 117 | 15 |           |
| 30 | 1406 |  | - | 667 | 118 | 15 |           |
| Test duration: 3 minute(s) |
| Position | Points | | Name | letters per min | words per min | maximum letters per sec | Rating |
| 1 | 1360 |  | - | 640 | 111 | 17 |           |
| 2 | 1167 |  | qwertz | 578 | 97 | 15 |           |
| 3 | 1121 |  | mrsflateric | 513 | 95 | 12 |           |
| 4 | 1110 |  | - | 512 | 93 | 16 |           |
| 5 | 1100 |  | mrsflateric | 504 | 92 | 11 |           |
| 6 | 1096 |  | Sanne A. | 513 | 90 | 13 |           |
| 7 | 1084 |  | - | 497 | 91 | 10 |           |
| 8 | 1080 |  | mrsflateric | 495 | 90 | 11 |           |
| 9 | 1077 |  | mrsflateric | 498 | 90 | 11 |           |
| 10 | 1073 |  | - | 494 | 91 | 12 |           |
| 11 | 1071 |  | mrsflateric | 491 | 90 | 10 |           |
| 12 | 1059 |  | mrsflateric | 484 | 91 | 11 |           |
| 13 | 1052 |  | mrsflateric | 484 | 88 | 10 |           |
| 14 | 1047 |  | mrsflateric | 485 | 86 | 11 |           |
| 15 | 1035 |  | mrsflateric | 475 | 85 | 11 |           |
| 16 | 1028 |  | mrsflateric | 476 | 86 | 11 |           |
| 17 | 1009 |  | Sanne A. | 472 | 85 | 12 |           |
| 18 | 920 |  | - | 434 | 79 | 11 |           |
| 19 | 899 |  | - | 417 | 74 | 10 |           |
| 20 | 882 |  | - | 410 | 74 | 10 |           |
| 21 | 881 |  | Ronja | 418 | 72 | 13 |           |
| 22 | 869 |  | David Preitfellner | 404 | 72 | 12 |           |
| 23 | 867 |  | - | 408 | 73 | 11 |           |
| 24 | 860 |  | - | 409 | 71 | 12 |           |
| 25 | 858 |  | David Preitfellner | 400 | 71 | 13 |           |
| 26 | 842 |  | - | 404 | 71 | 10 |           |
| 27 | 831 |  | - | 413 | 71 | 11 |           |
| 28 | 827 |  | - | 397 | 69 | 11 |           |
| 29 | 811 |  | - | 383 | 70 | 10 |           |
| 30 | 762 |  | - | 357 | 60 | 9 |           |
| Test duration: 5 minute(s) |
| Position | Points | | Name | letters per min | words per min | maximum letters per sec | Rating |
| 1 | 1396 |  | - | 654 | 115 | 16 |           |
| 2 | 1223 |  | qwertz | 562 | 103 | 13 |           |
| 3 | 1176 |  | qwertz | 586 | 101 | 16 |           |
| 4 | 1163 |  | qwertz | 560 | 99 | 14 |           |
| 5 | 1102 |  | - | 535 | 96 | 13 |           |
| 6 | 1058 |  | Sanne A. | 486 | 90 | 12 |           |
| 7 | 1050 |  | qwertz | 563 | 93 | 18 |           |
| 8 | 1036 |  | flateric | 474 | 87 | 11 |           |
| 9 | 1034 |  | mrsflateric | 474 | 87 | 10 |           |
| 10 | 1033 |  | mrsflateric | 473 | 87 | 10 |           |
| 11 | 1017 |  | neadkRWEUX | 467 | 86 | 10 |           |
| 12 | 987 |  | - | 466 | 82 | 13 |           |
| 13 | 949 |  | - | 443 | 79 | 12 |           |
| 14 | 939 |  | Annyong | 447 | 80 | 12 |           |
| 15 | 918 |  | - | 434 | 79 | 15 |           |
| 16 | 918 |  | Annyong | 432 | 77 | 11 |           |
| 17 | 912 |  | Annyong | 436 | 77 | 11 |           |
| 18 | 908 |  | Annyong | 419 | 77 | 11 |           |
| 19 | 907 |  | Annyong | 418 | 77 | 11 |           |
| 20 | 903 |  | Annyong | 418 | 75 | 11 |           |
| 21 | 902 |  | A | 433 | 76 | 12 |           |
| 22 | 894 |  | Annyong | 415 | 75 | 11 |           |
| 23 | 881 |  | - | 417 | 75 | 11 |           |
| 24 | 880 |  | - | 418 | 75 | 12 |           |
| 25 | 879 |  | - | 410 | 74 | 12 |           |
| 26 | 862 |  | - | 404 | 73 | 11 |           |
| 27 | 858 |  | - | 396 | 70 | 10 |           |
| 28 | 856 |  | - | 401 | 70 | 11 |           |
| 29 | 855 |  | Kunigunde | 391 | 72 | 10 |           |
| 30 | 849 |  | - | 396 | 72 | 10 |           |
|
Developed & Copyright © by ToMMaN 2008-2012. All rights reserved.
|